Spots Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Pudgy Penguins

PENGU 20x

$0.01 5.53% Trade

2

Capybobo

PYBOBO 20x

$0.00 14.01% Trade

3

Pearl

PEARL 20x

$2.15 10.11% Trade

4

NEAR Protocol

NEAR 20x

$5.08 5.03% Trade

5

Collector Crypt

CARDS 20x

$0.36 14.63% Trade
New Listings
Name Price 24H Action
ZZZ

ZZZ (ZZZ)

$0.01 -14.46% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 3.23% Trade
Zylo Ecosystem

Zylo Ecosystem (ZYLO)

$0.02 -2.37% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygoswap.io rewards token 

Zygoswap.io rewards token  (ZRW)

$0.00 0.00% Trade
Top Gainers
Asset Price 24H Action
Bitway

BTW 20x

$2.05 16.08% Trade
Pearl

PEARL 20x

$2.21 12.92% Trade
Pyth Network

PYTH 20x

$0.08 11.60% Trade
Zcash

ZEC 20x

$1,255.40 11.00% Trade
Rain

RAIN 20x

$0.01 10.34% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$82,614.00 +1.21% Trade
USDC

USDC

$1.00 -0.05% Trade
Ethereum

ETH

$2,437.15 +1.89% Trade
Solana

SOL

$105.67 +1.29% Trade
XRP

XRP

$1.33 +2.59% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$82,708.00 +1.21% $83,249.00 $81,273.00 $1,662,393,314,583 $27,629,300,687 20,098,843 #1 Trade
$2,445.23 +1.96% $2,471.63 $2,376.74 $298,724,385,259 $11,578,032,601 122,151,332 #2 Trade
$739.98 +1.57% $743.63 $726.31 $97,325,878,527 $685,175,133 131,511,995 #4 Trade
$1.33 +2.36% $1.34 $1.29 $84,190,192,785 $1,545,327,158 63,129,671,205 #5 Trade
$1.00 -0.03% $1.00 $1.00 $72,153,120,183 $15,042,896,304 72,174,870,592 #6 Trade
$106.12 +1.05% $107.93 $103.72 $62,568,605,293 $2,722,348,584 589,549,143 #7 Trade
$0.33 -0.24% $0.33 $0.33 $31,438,670,955 $330,916,401 95,005,723,210 #8 Trade
$1.03 +0.34% $1.06 $1.02 $24,705,106,880 $116,083,536 24,108,358,660 #9 Trade
$1,265.32 +10.72% $1,293.58 $1,122.62 $21,515,531,384 $1,088,765,079 16,997,331 #10 Trade
$81.57 +2.95% $82.23 $77.82 $18,137,213,513 $857,717,943 222,445,714 #11 Trade
$0.08 +2.79% $0.08 $0.08 $12,775,859,037 $476,518,037 156,409,352,864 #12 Trade
$575.68 -4.19% $625.37 $573.79 $10,834,409,707 $181,625,726 18,820,317 #13 Trade
$1.00 +0.06% $1.00 $1.00 $10,031,644,146 $116,885,972 10,024,623,817 #14 Trade
$80.89 +1.27% $81.49 $79.33 $9,609,255,092 $111,402,855 118,786,640 #15 Trade
$12.34 +2.68% $12.46 $11.88 $9,462,106,631 $246,912,299 766,849,970 #16 Trade
$0.22 +2.75% $0.23 $0.21 $8,406,083,095 $261,722,532 37,559,424,050 #17 Trade
$9.05 +0.33% $9.05 $9.01 $8,320,740,617 $171,842 919,857,852 #18 Trade
$0.01 +7.70% $0.01 $0.01 $6,702,254,580 $16,415,402 709,252,776,866 #19 Trade
$5.04 +4.66% $5.09 $4.63 $6,620,976,484 $1,168,796,249 1,309,508,368 #20 Trade
$0.18 +2.86% $0.18 $0.18 $6,416,836,532 $128,322,093 35,220,809,438 #21 Trade
$287.01 +2.93% $287.71 $272.34 $5,772,873,634 $146,616,705 20,105,572 #22 Trade
$61.68 +3.68% $62.10 $58.27 $4,795,197,915 $277,721,665 77,740,036 #23 Trade
$7.61 +4.80% $7.75 $7.09 $4,756,558,183 $504,377,425 624,684,422 #24 Trade
$1.00 -0.01% $1.00 $1.00 $4,668,881,885 $27,366,230 4,670,498,548 #25 Trade
$1.00 -0.02% $1.00 $1.00 $4,537,676,799 $160,902,699 4,536,893,595 #26 Trade
$9.70 +1.58% $9.90 $9.39 $4,308,100,252 $263,383,098 443,890,492 #27 Trade
$1.03 +3.11% $1.04 $0.98 $4,231,800,818 $461,918,722 4,118,270,448 #28 Trade
$0.11 -0.73% $0.11 $0.10 $4,208,948,274 $12,888,221 39,884,055,825 #29 Trade
$1.00 +0.01% $1.00 $1.00 $3,995,242,210 $928,355,725 3,999,505,987 #30 Trade
$1.35 -0.52% $1.36 $1.33 $3,817,806,006 $25,596,759 2,831,641,194 #31 Trade
$0.08 +0.78% $0.09 $0.08 $3,678,226,671 $97,855,279 44,027,157,627 #32 Trade
$4,115.85 -0.51% $4,147.65 $4,107.04 $3,329,681,222 $188,730,431 808,995 #33 Trade
$1.00 -0.02% $1.00 $1.00 $3,130,221,705 $514,348,196 3,129,890,881 #34 Trade
$2.06 +5.93% $2.10 $1.50 $3,088,195,504 $28,008,850 1,505,787,514 #36 Trade
$271.82 +1.65% $277.89 $261.79 $3,083,126,158 $136,291,681 11,339,646 #35 Trade
$0.00 +2.27% $0.00 $0.00 $3,019,862,096 $46,842,575 589,238,297,615,826 #37 Trade
$0.06 +0.87% $0.06 $0.06 $2,934,345,092 $5,351,444 50,731,110,855 #38 Trade
$1.00 +0.07% $1.00 $1.00 $2,890,349,007 $50,736,874 2,888,316,713 #39 Trade
$197.86 +0.75% $202.65 $189.91 $2,879,818,367 $65,877,316 14,556,178 #40 Trade
$0.20 +5.28% $0.20 $0.18 $2,664,018,819 $384,512,325 13,406,250,000 #41 Trade
$115.53 +1.15% $116.67 $113.45 $2,426,269,155 $19,837,786 21,000,000 #42 Trade
$155.80 +3.10% $157.98 $147.28 $2,405,458,916 $257,405,244 15,436,514 #43 Trade
$1.00 -0.02% $1.00 $1.00 $2,405,172,072 $169,138,814 2,404,811,958 #44 Trade
$1.14 +0.01% $1.14 $1.14 $2,387,789,172 $0 2,092,672,273 #45 Trade
$1.15 +0.13% $1.15 $1.15 $2,356,499,086 $4,145,070 2,048,603,383 #46 Trade
$0.59 +9.79% $0.60 $0.53 $2,257,136,696 $659,167,467 3,818,441,363 #47 Trade
$0.45 +3.79% $0.46 $0.43 $2,204,365,863 $142,779,288 4,869,330,647 #48 Trade
$1.00 +0.00% $1.00 $1.00 $2,203,363,384 $0 2,203,363,384 #49 Trade
$0.00 +7.10% $0.00 $0.00 $2,188,522,936 $190,867,918 461,926,194,043 #50 Trade
$1.16 +0.64% $1.19 $1.13 $1,978,594,315 $146,659,200 1,708,322,084 #51 Trade
$0.72 +1.23% $0.72 $0.70 $1,947,409,779 $77,462,257 2,716,318,154 #52 Trade
$0.00 +8.14% $0.00 $0.00 $1,890,357,347 $498,304,850 420,690,000,000,000 #53 Trade
$0.99 -0.02% $1.00 $0.99 $1,881,700,712 $449,734 1,891,654,060 #54 Trade
$4,121.96 -0.37% $4,151.88 $4,112.51 $1,821,183,378 $134,945,138 441,816 #55 Trade
$0.08 +6.15% $0.08 $0.07 $1,777,608,915 $11,178,367 23,429,558,015 #56 Trade
$0.54 -0.01% $0.54 $0.53 $1,770,670,874 $18,241,148 3,302,003,383 #57 Trade
$0.06 +3.37% $0.06 $0.05 $1,767,578,138 $39,736,408 31,779,556,316 #58 Trade
$1.00 -0.10% $1.00 $1.00 $1,766,194,788 $3,235,733 1,770,149,993 #59 Trade
$0.77 +3.54% $0.82 $0.76 $1,764,239,590 $2,486,511 2,288,637,602 #60 Trade
$1.14 +0.02% $1.14 $1.14 $1,719,544,906 $0 1,508,549,156 #61 Trade
$2.94 +3.13% $2.96 $2.79 $1,642,913,868 $45,287,559 557,971,051 #62 Trade
$2.31 -6.51% $2.51 $2.31 $1,623,822,048 $27,212,596 702,640,008 #63 Trade
$1.00 +0.01% $1.00 $1.00 $1,586,279,650 $140,537,297 1,587,144,635 #64 Trade
$0.00 +0.05% $0.00 $0.00 $1,469,580,025 $52,221,282 888,846,370,538,202 #65 Trade
$1.91 +1.38% $1.92 $1.84 $1,337,302,232 $12,115,520 699,992,030 #66 Trade
$0.19 -4.83% $0.20 $0.19 $1,318,487,030 $272,554,390 6,892,115,031 #67 Trade
$1.00 0.00% $1.00 $1.00 $1,318,471,409 $989,275 1,320,000,000 #68 Trade
$1.00 +0.01% $1.00 $1.00 $1,290,570,632 $32,684,535 1,290,333,371 #69 Trade
$7.96 +2.42% $8.00 $7.69 $1,264,436,152 $37,789,335 158,836,540 #70 Trade
$25.89 +3.60% $26.43 $24.04 $1,257,943,200 $38,154,849 48,567,058 #71 Trade
$0.14 +0.06% $0.14 $0.14 $1,129,803,033 $20,712,469 8,018,019,892 #72 Trade
$10.20 +3.05% $10.26 $9.81 $1,067,567,978 $3,072,865 104,682,229 #73 Trade
$0.31 +6.02% $0.32 $0.29 $1,040,750,918 $77,399,213 3,319,369,204 #74 Trade
$0.04 +6.55% $0.04 $0.03 $1,039,836,546 $21,463,196 27,766,948,280 #75 Trade
$0.11 +2.69% $0.12 $0.11 $1,034,624,722 $51,326,489 9,073,725,673 #76 Trade
$7.36 +0.02% $7.42 $7.15 $1,028,096,478 $12,083,677 139,655,021 #77 Trade
$0.09 +2.46% $0.10 $0.09 $1,010,047,713 $46,789,915 10,635,632,838 #78 Trade
$1.85 +2.32% $1.90 $1.78 $960,209,308 $48,832,728 518,776,241 #79 Trade
$1.74 -1.33% $1.79 $1.71 $935,204,804 $45,859,575 537,255,020 #80 Trade
$9.09 +6.06% $9.39 $8.45 $908,437,849 $167,956,125 100,000,000 #81 Trade
$0.08 +1.91% $0.08 $0.08 $887,746,220 $3,324,709 11,274,486,962 #82 Trade
$1.03 +1.42% $1.07 $1.00 $861,730,642 $118,125,991 835,870,052 #83 Trade
$3.40 +7.57% $3.45 $3.10 $850,838,375 $89,499,608 250,000,000 #84 Trade
$0.86 +6.71% $0.89 $0.79 $846,740,097 $81,958,499 983,106,557 #85 Trade
$1.00 +0.05% $1.00 $1.00 $830,494,231 $211,854 830,601,822 #86 Trade
$0.82 +0.99% $0.82 $0.80 $815,325,310 $2,584,772 1,000,000,000 #87 Trade
$2.02 +8.46% $2.07 $1.77 $809,508,405 $127,392,703 399,976,128 #88 Trade
$11.25 +0.03% $11.25 $11.25 $782,101,259 $0 69,513,680 #89 Trade
$0.03 +9.53% $0.04 $0.03 $760,833,006 $10,941,821 22,796,250,000 #90 Trade
$2.15 +10.43% $2.22 $1.92 $756,336,089 $9,271,023 352,275,284 #91 Trade
$0.83 +8.49% $0.84 $0.76 $731,495,890 $79,722,189 883,257,243 #92 Trade
$2.23 +2.57% $2.24 $2.16 $707,780,239 $51,251,088 317,750,074 #93 Trade
$1.00 0.00% $1.00 $1.00 $697,917,975 $3,972,244 699,000,000 #94 Trade
$0.70 +0.99% $0.72 $0.67 $675,013,017 $38,567,238 965,350,000 #95 Trade
$0.36 +0.60% $0.36 $0.34 $673,548,201 $25,114,270 1,876,391,017 #96 Trade
$0.04 -0.26% $0.04 $0.04 $662,336,498 $13,773,844 16,607,399,401 #97 Trade
$50.36 -0.27% $51.05 $48.88 $648,287,302 $56,092,411 12,868,053 #98 Trade
$0.03 -0.98% $0.03 $0.03 $643,465,810 $8,582,193 19,946,688,440 #99 Trade
$0.08 +10.08% $0.08 $0.07 $628,714,768 $43,710,411 7,874,958,903 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?