Futures Markets

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Bonk

BONK 20x

$0.00 0.95% Trade

2

Pudgy Penguins

PENGU 20x

$0.01 4.15% Trade

3

Stellar

XLM 20x

$0.26 27.21% Trade

4

Hyperliquid

HYPE 20x

$65.73 7.02% Trade

5

LAB

LAB 20x

$6.84 21.24% Trade
New Listings
Name Price 24H Action
Zynexa

Zynexa (ZYNX)

$0.00 0.00% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 -8.71% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 2.25% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygoswap.io rewards token 

Zygoswap.io rewards token  (ZRW)

$0.00 1.32% Trade
Top Gainers
Asset Price 24H Action
Stellar

XLM 20x

$0.26 26.94% Trade
Injective

INJ 20x

$6.77 15.85% Trade
Monero

XMR 20x

$409.45 14.17% Trade
Algorand

ALGO 20x

$0.13 10.13% Trade
Hyperliquid

HYPE 20x

$65.87 7.24% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$73,475.00 +0.07% Trade
Ethereum

ETH

$2,012.99 +0.29% Trade
USDC

USDC

$1.00 +0.01% Trade
Stellar

XLM

$0.26 +26.94% Trade
Solana

SOL

$82.40 +0.76% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$73,764.00 +0.68% $73,792.00 $72,669.00 $1,478,048,234,972 $31,355,149,607 20,035,990 #1 Trade
$2,011.93 +1.21% $2,023.22 $1,972.57 $242,881,649,535 $12,606,300,014 120,685,350 #2 Trade
$638.52 +0.98% $641.53 $628.89 $86,062,272,345 $643,798,044 134,784,686 #4 Trade
$1.32 +2.75% $1.33 $1.28 $82,106,904,965 $1,819,516,246 61,977,843,307 #5 Trade
$1.00 0.00% $1.00 $1.00 $76,076,579,301 $12,150,625,419 76,112,545,635 #6 Trade
$82.44 +1.76% $82.75 $80.23 $47,678,777,802 $2,117,839,836 578,334,139 #7 Trade
$0.34 -3.25% $0.35 $0.34 $32,531,754,424 $812,859,959 94,812,686,111 #8 Trade
$1.03 -0.33% $1.04 $1.02 $18,796,308,492 $326,418,065 18,219,259,011 #9 Trade
$0.10 +1.16% $0.10 $0.10 $15,386,283,748 $664,203,179 154,436,906,384 #10 Trade
$63.23 +10.87% $63.25 $56.43 $14,065,704,899 $1,072,499,949 222,445,714 #11 Trade
$1.00 +0.01% $1.00 $1.00 $11,091,647,313 $38,375,554 11,096,426,631 #12 Trade
$9.94 -1.20% $10.13 $9.91 $9,152,120,173 $728,468 920,520,342 #13 Trade
$0.01 +2.65% $0.01 $0.01 $9,118,893,888 $52,274,931 622,656,444,121 #14 Trade
$542.82 +2.39% $560.74 $521.89 $9,058,970,029 $584,801,299 16,688,225 #15 Trade
$0.24 +2.04% $0.24 $0.23 $8,711,831,242 $316,726,027 37,007,551,100 #16 Trade
$0.21 +24.60% $0.22 $0.17 $7,170,958,795 $2,025,101,309 33,606,286,026 #17 Trade
$367.33 -2.78% $379.22 $347.58 $6,878,064,100 $140,648,278 18,757,854 #18 Trade
$9.03 +1.62% $9.06 $8.81 $6,564,640,357 $252,793,120 727,099,970 #19 Trade
$54.15 +0.56% $54.23 $53.29 $6,408,763,537 $69,539,567 118,345,494 #20 Trade
$0.16 +2.55% $0.16 $0.15 $6,104,980,123 $5,964,028 38,654,094,363 #21 Trade
$303.10 -6.73% $325.48 $293.59 $6,075,171,056 $379,354,038 20,040,784 #22 Trade
$1.78 -1.94% $1.82 $1.73 $4,812,147,771 $225,833,061 2,702,286,176 #23 Trade
$1.00 +0.03% $1.00 $1.00 $4,736,908,727 $2,041,695,804 4,746,363,200 #24 Trade
$1.00 -0.01% $1.00 $1.00 $4,489,433,191 $102,662,458 4,495,280,575 #25 Trade
$1.00 +0.05% $1.00 $1.00 $4,368,455,331 $162,199,323 4,370,563,526 #26 Trade
$51.73 +1.96% $51.99 $50.56 $3,994,606,452 $237,309,278 77,219,739 #27 Trade
$0.09 +9.96% $0.10 $0.08 $3,987,002,316 $329,527,618 43,373,517,389 #28 Trade
$3.04 +2.78% $3.20 $2.91 $3,977,593,942 $7,438,997 1,306,713,038 #29 Trade
$8.96 +1.47% $9.04 $8.77 $3,866,549,689 $144,893,860 431,771,961 #30 Trade
$0.93 +0.60% $0.94 $0.91 $3,711,675,844 $505,266,997 4,005,418,370 #31 Trade
$2.54 +5.40% $2.56 $2.28 $3,292,677,656 $715,260,910 1,296,776,233 #32 Trade
$0.00 +1.68% $0.00 $0.00 $3,185,450,517 $65,191,697 589,243,250,273,083 #33 Trade
$1.00 0.00% $1.00 $1.00 $3,039,665,542 $91,666,954 3,040,118,548 #34 Trade
$0.07 +2.66% $0.07 $0.07 $3,014,310,525 $10,873,890 44,803,788,955 #35 Trade
$1.13 0.00% $1.13 $1.12 $2,996,804,358 $225,007 2,663,738,015 #36 Trade
$4,503.80 +2.73% $4,505.07 $4,372.84 $2,669,927,625 $230,648,055 592,824 #37 Trade
$1.00 0.00% $1.00 $1.00 $2,633,823,301 $125,389,504 2,634,790,396 #38 Trade
$259.34 -0.97% $263.89 $254.59 $2,489,011,317 $164,031,875 9,597,491 #39 Trade
$1.00 +0.00% $1.00 $1.00 $2,438,064,843 $0 2,438,064,843 #40 Trade
$1.15 +1.51% $1.15 $1.10 $2,164,944,153 $541,540 1,887,619,142 #41 Trade
$0.64 +3.21% $0.64 $0.62 $2,125,867,865 $55,722,402 3,302,294,383 #42 Trade
$4,516.30 +2.81% $4,516.31 $4,379.70 $2,109,287,397 $220,243,683 467,075 #43 Trade
$1.22 +1.91% $1.22 $1.18 $2,051,693,319 $138,518,946 1,686,062,310 #44 Trade
$3.02 +0.15% $3.07 $2.98 $1,920,572,595 $232,415,212 635,541,563 #45 Trade
$0.06 -0.50% $0.06 $0.06 $1,869,424,604 $31,722,687 31,773,483,470 #46 Trade
$87.38 +2.23% $88.88 $85.28 $1,834,762,585 $21,055,924 21,000,000 #47 Trade
$0.37 +2.85% $0.37 $0.36 $1,812,332,517 $177,656,504 4,869,330,647 #48 Trade
$1.00 -0.02% $1.00 $1.00 $1,773,595,215 $166,572,987 1,773,979,980 #49 Trade
$0.67 +0.93% $0.68 $0.66 $1,727,359,875 $52,625,049 2,579,922,243 #50 Trade
$0.99 -0.01% $1.00 $0.99 $1,663,523,410 $1,197,327 1,672,552,223 #51 Trade
$0.00 -3.06% $0.00 $0.00 $1,641,682,064 $19,130,544 905,707,664,073,578 #52 Trade
$2.78 +5.79% $2.84 $2.59 $1,535,764,649 $82,683,845 553,019,479 #53 Trade
$0.14 +0.56% $0.15 $0.14 $1,533,949,371 $11,969,119 10,630,703,879 #54 Trade
$0.07 -0.47% $0.07 $0.06 $1,519,212,847 $7,110,209 23,243,406,330 #55 Trade
$0.00 +1.55% $0.00 $0.00 $1,430,292,265 $144,575,057 420,690,000,000,000 #56 Trade
$1.00 +0.10% $1.00 $1.00 $1,403,175,931 $2,950,632 1,403,676,678 #57 Trade
$1.99 +0.12% $2.00 $1.98 $1,395,780,536 $13,316,983 699,992,036 #58 Trade
$1.00 +0.01% $1.00 $1.00 $1,317,552,519 $2,524,359 1,320,000,000 #59 Trade
$2.07 -0.57% $2.10 $2.02 $1,317,286,766 $12,321,751 636,381,358 #60 Trade
$8.23 +0.72% $8.35 $8.09 $1,288,512,187 $37,523,766 156,559,602 #61 Trade
$82.00 +1.35% $82.00 $78.94 $1,244,736,983 $186,612,428 15,179,912 #62 Trade
$2.09 +4.55% $2.09 $1.94 $1,083,826,813 $108,624,368 518,743,261 #63 Trade
$7.94 +2.53% $7.94 $7.72 $1,069,519,497 $2,414,891 134,655,022 #64 Trade
$0.12 +14.27% $0.12 $0.10 $1,066,168,820 $70,203,392 8,918,219,824 #65 Trade
$1.00 -0.01% $1.00 $1.00 $1,062,327,617 $5,753,229 1,062,858,783 #66 Trade
$1.00 -0.10% $1.00 $1.00 $1,059,590,686 $92,527,807 1,061,016,182 #67 Trade
$72.29 +3.39% $73.50 $69.58 $1,051,328,417 $12,890,306 14,544,176 #68 Trade
$2.03 -1.05% $2.10 $2.01 $1,038,250,603 $40,148,353 511,142,504 #69 Trade
$1.22 +0.18% $1.23 $1.22 $1,032,674,716 $0 843,424,652 #70 Trade
$0.30 -1.76% $0.31 $0.28 $1,017,172,396 $265,824,051 3,356,344,893 #71 Trade
$107.16 +0.00% $107.16 $107.16 $976,453,815 $0 9,112,111 #72 Trade
$0.09 +1.03% $0.09 $0.09 $941,448,866 $35,440,895 10,651,509,235 #73 Trade
$11.10 +0.01% $11.10 $11.09 $894,992,654 $0 80,660,998 #74 Trade
$0.04 +1.74% $0.04 $0.04 $894,461,534 $12,422,392 23,107,515,432 #75 Trade
$18.62 +12.70% $18.65 $16.42 $870,681,585 $21,573,663 46,750,553 #76 Trade
$1.10 +0.00% $1.10 $1.10 $864,753,485 $0 782,789,903 #77 Trade
$0.03 +0.86% $0.03 $0.03 $860,545,540 $9,899,578 27,416,658,505 #78 Trade
$0.83 +1.87% $0.83 $0.81 $827,453,724 $3,662,707 1,000,000,000 #79 Trade
$0.09 -0.29% $0.10 $0.09 $811,380,057 $38,556,941 8,543,764,567 #80 Trade
$0.09 -0.71% $0.09 $0.09 $788,601,576 $80,204,522 9,026,562,500 #81 Trade
$0.93 +0.92% $0.95 $0.91 $760,824,805 $67,477,631 819,709,630 #82 Trade
$0.96 +0.13% $0.99 $0.93 $757,989,162 $107,836,563 786,013,863 #83 Trade
$16.10 +5.26% $16.69 $14.54 $746,538,403 $71,261,229 46,437,362 #84 Trade
$6.82 +0.55% $6.83 $6.72 $726,961,375 $1,125,956 106,483,509 #85 Trade
$0.01 +0.21% $0.01 $0.01 $675,838,802 $3,415,310 86,359,805,861 #86 Trade
$0.11 +2.77% $0.11 $0.10 $659,610,549 $44,854,928 6,255,821,492 #87 Trade
$0.03 +2.16% $0.03 $0.03 $633,600,067 $14,393,440 19,946,688,440 #88 Trade
$6.05 +11.91% $6.33 $5.27 $605,196,598 $175,349,408 100,000,000 #90 Trade
$0.00 +2.77% $0.00 $0.00 $604,560,906 $48,126,656 352,372,598,475 #89 Trade
$0.08 -0.08% $0.08 $0.08 $599,673,711 $11,270,329 7,738,351,319 #91 Trade
$0.18 -0.43% $0.18 $0.17 $591,437,354 $23,117,235 3,320,312,968 #92 Trade
$0.04 +0.56% $0.04 $0.03 $586,116,364 $14,371,806 16,607,399,401 #93 Trade
$1.00 +0.03% $1.00 $1.00 $583,285,497 $2,528,250 584,000,000 #94 Trade
$0.01 +1.17% $0.01 $0.01 $566,185,629 $6,456 53,544,242,835 #95 Trade
$1.00 +0.04% $1.01 $1.00 $553,298,561 $1,214,714 554,076,890 #96 Trade
$0.24 +9.19% $0.25 $0.22 $549,543,573 $137,790,154 2,258,881,094 #97 Trade
$1.00 -0.04% $1.00 $1.00 $541,567,498 $16,023,738 541,964,721 #98 Trade
$115.39 +0.01% $115.39 $115.38 $540,585,292 $0 4,684,866 #99 Trade
$40.31 +1.71% $40.80 $38.59 $512,677,857 $75,719,745 12,715,750 #100 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?