Binary Trading

The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.

Markets Overview

Hot Coins
Name Price 24H Action

1

Chump Coin

CHUMP 20x

$0.03 -7.14% Trade

2

STONK

STONK 20x

$0.16 22.13% Trade

3

Sophon

SOPH 20x

$0.01 120.33% Trade

4

Lighter

LIT 20x

$4.77 6.11% Trade

5

Pons

PONS 20x

$0.73 -9.89% Trade
New Listings
Name Price 24H Action
ZZZ

ZZZ (ZZZ)

$0.02 -47.60% Trade
ZynCoin

ZynCoin (ZYN)

$0.00 -2.08% Trade
Zylo Ecosystem

Zylo Ecosystem (ZYLO)

$0.03 0.31% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygo The Frog

Zygo The Frog (ZYGO)

$0.00 0.00% Trade
Zygoswap.io rewards token 

Zygoswap.io rewards token  (ZRW)

$0.00 0.00% Trade
Top Gainers
Asset Price 24H Action
Aerodrome Finance

AERO 20x

$0.64 18.22% Trade
Polkadot

DOT 20x

$1.09 11.06% Trade
Injective

INJ 20x

$6.26 10.42% Trade
VeChain

VET 20x

$0.01 9.95% Trade
WhiteBIT Coin

WBT 20x

$78.64 7.53% Trade
Top Volumes
Asset Price 24H Action
Bitcoin

BTC

$78,697.00 -0.91% Trade
USDC

USDC

$1.00 -0.01% Trade
Ethereum

ETH

$2,484.63 -0.22% Trade
Solana

SOL

$103.49 -1.43% Trade
XRP

XRP

$1.40 -0.05% Trade
Coin Last Price 24h Change 24h High 24h Low Market Cap Volume (24h) Circulating Supply Rank Action
$78,684.00 -0.89% $79,625.00 $78,193.00 $1,580,574,325,056 $28,360,694,899 20,081,356 #1 Trade
$2,485.10 -0.14% $2,510.03 $2,463.89 $303,424,615,456 $10,784,206,538 122,029,705 #2 Trade
$756.14 +1.69% $760.33 $734.68 $100,662,125,252 $1,090,066,927 133,161,535 #4 Trade
$1.40 -0.03% $1.41 $1.38 $87,789,356,196 $1,893,472,863 62,744,504,852 #5 Trade
$1.00 -0.01% $1.00 $1.00 $74,276,914,386 $12,843,251,951 74,291,134,049 #6 Trade
$103.50 -1.33% $105.80 $102.49 $60,688,689,192 $2,959,596,943 586,165,317 #7 Trade
$0.34 +0.41% $0.34 $0.33 $32,118,532,995 $359,685,217 94,940,834,102 #8 Trade
$1.06 +0.00% $0.00 $0.00 $23,516,084,575 $343,538 22,290,650,137 #9 Trade
$1,145.77 -4.81% $1,207.00 $1,115.46 $19,396,824,842 $905,311,422 16,919,760 #9 Trade
$84.06 -4.05% $88.31 $83.36 $18,712,131,598 $1,117,412,580 222,445,714 #10 Trade
$0.09 +1.11% $0.09 $0.09 $14,110,158,057 $867,318,877 155,829,276,384 #11 Trade
$0.02 +2.91% $0.02 $0.02 $12,043,297,985 $32,143,073 709,209,451,325 #12 Trade
$1.00 -0.01% $1.00 $1.00 $9,844,215,527 $127,881,114 9,846,522,860 #13 Trade
$512.17 -4.32% $537.98 $506.72 $9,622,883,990 $115,281,708 18,801,875 #14 Trade
$12.68 -4.65% $13.32 $12.57 $9,492,331,708 $478,622,215 748,099,970 #15 Trade
$78.64 +7.53% $78.83 $72.57 $9,276,697,026 $97,110,456 117,956,019 #16 Trade
$9.19 +4.07% $9.28 $9.13 $8,453,369,794 $388,574 919,857,852 #17 Trade
$0.22 +0.47% $0.22 $0.22 $8,248,668,361 $434,805,253 37,510,482,444 #18 Trade
$0.19 +0.10% $0.20 $0.19 $6,650,389,760 $238,774,275 34,802,043,364 #19 Trade
$257.36 +0.39% $269.15 $254.67 $5,172,355,385 $215,800,932 20,086,300 #20 Trade
$1.00 0.00% $1.00 $1.00 $4,594,049,566 $257,543,150 4,594,662,032 #21 Trade
$1.00 -0.01% $1.00 $1.00 $4,393,373,847 $66,282,058 4,394,707,972 #22 Trade
$7.02 -0.24% $7.19 $6.75 $4,369,954,291 $586,908,597 623,212,424 #23 Trade
$55.53 -0.81% $59.36 $54.60 $4,313,542,386 $441,403,802 77,584,298 #24 Trade
$1.00 -0.03% $1.00 $1.00 $4,257,879,948 $1,002,178,835 4,260,049,888 #25 Trade
$0.10 -1.97% $0.11 $0.10 $4,155,152,087 $10,530,076 39,551,237,873 #26 Trade
$1.39 -1.76% $1.42 $1.38 $3,880,541,208 $38,112,765 2,783,147,924 #27 Trade
$0.08 +0.07% $0.08 $0.08 $3,529,888,543 $91,111,255 43,831,559,704 #28 Trade
$8.12 +3.18% $8.19 $7.84 $3,511,606,442 $414,541,838 431,771,961 #29 Trade
$0.82 +1.59% $0.84 $0.80 $3,374,816,616 $717,727,180 4,096,537,147 #30 Trade
$1.00 +0.00% $1.00 $1.00 $3,248,947,711 $1,256,056,595 3,248,823,580 #31 Trade
$0.00 +0.19% $0.00 $0.00 $3,225,623,358 $70,386,907 589,239,307,782,558 #32 Trade
$2.31 -1.46% $2.40 $2.26 $3,022,588,644 $309,439,525 1,305,751,378 #33 Trade
$1.00 -0.01% $1.00 $1.00 $2,888,983,297 $74,531,516 2,889,539,541 #34 Trade
$0.06 +2.21% $0.06 $0.06 $2,846,590,592 $8,394,540 48,541,608,216 #35 Trade
$1.00 +0.00% $1.00 $1.00 $2,832,282,866 $0 2,832,282,866 #36 Trade
$4,392.93 +0.06% $4,438.15 $4,380.56 $2,692,453,269 $636,239,528 612,824 #37 Trade
$1.18 +4.58% $1.20 $1.11 $2,684,010,835 $2,114,297 2,270,423,504 #38 Trade
$1.14 +0.00% $1.14 $1.14 $2,624,340,328 $0 2,308,988,053 #39 Trade
$255.71 -4.24% $266.02 $251.93 $2,454,623,642 $196,062,744 9,597,491 #40 Trade
$115.81 +0.77% $118.02 $113.83 $2,432,521,943 $41,174,111 21,000,000 #41 Trade
$1.00 -0.01% $1.00 $1.00 $2,431,548,587 $111,678,994 2,431,651,385 #42 Trade
$1.14 -0.02% $1.15 $1.14 $2,206,328,395 $3,290,706 1,926,113,309 #43 Trade
$0.63 -0.68% $0.64 $0.62 $2,079,342,830 $34,757,518 3,302,294,383 #44 Trade
$0.77 -4.26% $0.81 $0.76 $2,068,491,285 $197,631,548 2,704,071,067 #45 Trade
$131.14 -1.92% $135.40 $130.38 $2,024,721,461 $197,600,466 15,427,468 #46 Trade
$4,397.74 +0.07% $4,440.78 $4,384.72 $1,902,247,005 $99,802,815 432,503 #47 Trade
$1.10 +11.84% $1.11 $0.98 $1,862,526,261 $373,012,219 1,701,779,676 #48 Trade
$0.38 -1.72% $0.39 $0.37 $1,850,630,480 $127,375,860 4,869,330,647 #49 Trade
$0.06 -0.76% $0.06 $0.06 $1,783,761,347 $26,948,115 31,777,108,594 #50 Trade
$0.48 +6.93% $0.51 $0.44 $1,758,150,707 $431,696,097 3,677,277,718 #51 Trade
$0.00 +4.40% $0.00 $0.00 $1,745,659,141 $330,959,684 395,022,632,494 #52 Trade
$3.05 +1.15% $3.12 $2.88 $1,696,340,176 $117,010,288 556,249,791 #53 Trade
$2.42 -5.74% $2.57 $2.39 $1,666,903,495 $35,308,551 688,781,700 #54 Trade
$0.16 -4.08% $0.17 $0.16 $1,649,282,561 $402,241,714 10,095,312,500 #55 Trade
$0.07 -0.44% $0.07 $0.07 $1,591,938,427 $8,648,409 23,428,833,461 #56 Trade
$0.00 +1.03% $0.00 $0.00 $1,525,087,153 $206,287,408 420,690,000,000,000 #57 Trade
$0.00 +0.80% $0.00 $0.00 $1,523,562,788 $38,254,635 898,232,728,634,017 #58 Trade
$1.00 -0.05% $1.00 $1.00 $1,461,674,504 $3,338,422 1,463,449,532 #59 Trade
$2.00 -1.69% $2.06 $1.97 $1,400,792,536 $11,488,234 699,992,030 #60 Trade
$1.00 +0.01% $1.00 $1.00 $1,365,686,720 $45,313,798 1,365,454,413 #61 Trade
$1.00 -0.05% $1.01 $0.98 $1,339,396,311 $309,381 1,344,097,428 #62 Trade
$1.00 -0.01% $1.00 $1.00 $1,319,564,984 $2,285,742 1,320,000,000 #63 Trade
$8.25 +6.25% $8.28 $7.74 $1,304,570,193 $66,954,869 158,100,715 #64 Trade
$1.00 -0.04% $1.00 $1.00 $1,291,681,396 $152,849,607 1,292,999,308 #65 Trade
$1.18 -0.09% $1.18 $1.18 $1,244,247,509 $0 1,058,697,288 #66 Trade
$0.45 -1.79% $0.46 $0.44 $1,213,568,964 $11,317,278 2,708,142,280 #67 Trade
$4.75 +5.92% $4.86 $4.38 $1,187,531,938 $125,142,911 250,000,000 #68 Trade
$0.17 +5.01% $0.18 $0.16 $1,160,999,688 $372,345,693 6,678,075,931 #69 Trade
$0.10 +2.54% $0.10 $0.09 $1,074,029,053 $4,318,856 11,141,680,597 #70 Trade
$0.10 -0.55% $0.10 $0.09 $1,036,762,793 $46,443,479 10,710,616,938 #71 Trade
$9.12 +1.67% $9.45 $8.92 $971,546,834 $2,084,096 106,620,724 #72 Trade
$66.72 +2.02% $67.58 $65.11 $970,883,184 $15,973,584 14,544,176 #73 Trade
$106.22 +0.00% $106.22 $106.22 $967,888,430 $0 9,112,111 #74 Trade
$7.01 -1.01% $7.09 $6.98 $962,085,479 $2,635,907 137,155,021 #75 Trade
$0.03 -1.58% $0.04 $0.03 $959,640,904 $38,723,374 27,686,994,077 #76 Trade
$1.23 -0.10% $1.23 $1.23 $899,660,987 $0 732,054,785 #77 Trade
$1.68 +3.71% $1.69 $1.61 $888,418,641 $43,630,318 529,532,104 #78 Trade
$0.10 +3.61% $0.10 $0.09 $885,137,173 $40,290,501 9,039,379,355 #79 Trade
$18.16 +6.92% $19.05 $17.05 $868,076,546 $29,880,644 47,808,158 #80 Trade
$0.10 -4.46% $0.11 $0.10 $850,662,724 $38,360,345 8,188,743,036 #81 Trade
$0.83 +0.60% $0.84 $0.82 $829,373,477 $2,585,691 1,000,000,000 #82 Trade
$0.24 -5.14% $0.26 $0.24 $810,378,690 $71,024,057 3,320,312,968 #83 Trade
$62.69 -8.98% $68.41 $61.70 $804,684,391 $176,930,781 12,829,279 #84 Trade
$1.12 +0.00% $1.12 $1.12 $799,656,136 $0 717,141,158 #85 Trade
$1.52 -1.19% $1.60 $1.51 $789,950,586 $51,273,772 518,772,101 #86 Trade
$11.20 +0.00% $11.20 $11.20 $774,763,191 $0 69,172,215 #87 Trade
$0.03 +0.90% $0.03 $0.03 $756,192,960 $9,464,627 26,131,119,341 #88 Trade
$2.33 +5.29% $2.42 $2.20 $744,903,791 $137,421,890 320,181,155 #89 Trade
$1.05 +0.00% $1.05 $1.05 $710,966,727 $0 678,300,455 #90 Trade
$0.86 +5.25% $0.88 $0.82 $710,875,893 $142,515,139 827,040,655 #91 Trade
$1.00 -0.05% $1.00 $1.00 $698,052,349 $3,709,303 699,000,000 #92 Trade
$0.01 +10.17% $0.01 $0.01 $673,660,208 $11,096,219 85,985,041,177 #93 Trade
$0.64 +18.40% $0.67 $0.53 $629,837,262 $177,048,803 986,630,965 #94 Trade
$6.28 +10.93% $6.69 $5.60 $628,297,196 $232,952,397 100,000,000 #95 Trade
$2.27 -0.20% $2.33 $2.24 $620,474,361 $194,362,853 273,137,120 #96 Trade
$0.08 -1.03% $0.08 $0.08 $612,515,362 $11,004,831 7,870,569,184 #97 Trade
$0.03 -2.16% $0.03 $0.03 $578,178,782 $7,726,428 19,946,688,440 #98 Trade
$0.59 +1.89% $0.60 $0.57 $571,380,902 $55,975,918 965,350,000 #99 Trade
Notifications
Today
No notifications

No notifications.

Chat with Us

Hello! How can we help you?