The first-ever aggregated on-chain price platform, offering the most real-time, trade-able, and reliable price data.
Coin | Last Price | 24h Change | 24h High | 24h Low | Market Cap | Volume (24h) | Circulating Supply | Rank | Action |
---|---|---|---|---|---|---|---|---|---|
$109,777.00 | +0.60% | $110,237.00 | $108,633.00 | $2,181,835,889,724 | $32,059,239,151 | 19,877,437 | #1 | Trade | |
$2,801.30 | +2.12% | $2,821.70 | $2,712.96 | $338,127,326,973 | $30,604,031,355 | 120,722,182 | #2 | Trade | |
$2.32 | +1.27% | $2.33 | $2.27 | $136,380,649,913 | $2,697,045,231 | 58,819,652,442 | #4 | Trade | |
$669.08 | +0.93% | $673.62 | $659.64 | $97,603,023,351 | $920,678,335 | 145,887,576 | #5 | Trade | |
$166.13 | +4.58% | $167.13 | $157.02 | $87,240,573,985 | $6,292,990,332 | 525,235,047 | #6 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $60,952,360,776 | $6,299,320,654 | 60,964,873,647 | #7 | Trade | |
$0.20 | +3.95% | $0.20 | $0.19 | $29,965,460,984 | $1,599,928,258 | 149,641,576,384 | #8 | Trade | |
$0.29 | -0.78% | $0.29 | $0.29 | $27,653,755,651 | $688,906,768 | 94,846,003,383 | #9 | Trade | |
$0.72 | +3.00% | $0.73 | $0.69 | $26,011,355,995 | $753,260,672 | 36,095,092,968 | #10 | Trade | |
$2,801.36 | +2.00% | $2,822.40 | $2,708.12 | $25,283,581,432 | $26,499,058 | 9,032,611 | #11 | Trade | |
$42.88 | +6.33% | $42.85 | $39.83 | $14,308,885,279 | $413,542,701 | 333,928,180 | #12 | Trade | |
$109,768.00 | +0.66% | $110,438.00 | $108,476.00 | $14,143,145,736 | $197,817,209 | 128,815 | #13 | Trade | |
$3,372.07 | +1.95% | $3,408.01 | $3,272.20 | $12,116,419,209 | $18,267,855 | 3,595,862 | #14 | Trade | |
$3.48 | +0.94% | $3.52 | $3.40 | $11,827,731,000 | $961,094,101 | 3,396,671,135 | #15 | Trade | |
$15.38 | +1.68% | $15.45 | $14.91 | $10,088,785,196 | $571,699,029 | 657,099,970 | #16 | Trade | |
$22.30 | +1.05% | $22.59 | $21.73 | $9,400,728,218 | $509,887,332 | 421,817,982 | #17 | Trade | |
$0.28 | +1.45% | $0.28 | $0.28 | $8,783,090,128 | $290,257,857 | 31,200,762,108 | #18 | Trade | |
$441.73 | +1.78% | $445.15 | $428.63 | $8,779,831,421 | $421,057,801 | 19,882,172 | #19 | Trade | |
$8.98 | +1.38% | $9.07 | $8.79 | $8,291,209,774 | $6,729,975 | 923,264,447 | #20 | Trade | |
$3.26 | -2.44% | $3.35 | $3.22 | $8,048,790,049 | $321,669,138 | 2,466,332,196 | #21 | Trade | |
$0.00 | +1.69% | $0.00 | $0.00 | $7,825,189,162 | $207,290,557 | 589,249,397,785,814 | #22 | Trade | |
$0.18 | -1.10% | $0.18 | $0.18 | $7,552,012,389 | $133,290,932 | 42,239,760,472 | #23 | Trade | |
$2,991.38 | +2.29% | $3,020.96 | $2,893.98 | $7,315,098,567 | $20,010,593 | 2,445,496 | #24 | Trade | |
$2,799.91 | +1.91% | $2,830.25 | $2,709.33 | $7,294,779,551 | $960,533,765 | 2,604,426 | #25 | Trade | |
$1.00 | -0.01% | $1.00 | $1.00 | $7,263,751,141 | $16,505,923 | 7,266,320,913 | #26 | Trade | |
$91.88 | +0.56% | $93.42 | $90.55 | $6,977,317,851 | $368,802,713 | 75,953,914 | #27 | Trade | |
$4.28 | +0.75% | $4.33 | $4.20 | $6,514,411,356 | $302,278,185 | 1,522,267,060 | #28 | Trade | |
$335.92 | +0.69% | $344.81 | $329.13 | $6,192,314,260 | $98,623,943 | 18,446,744 | #29 | Trade | |
$1.00 | -0.11% | $1.00 | $1.00 | $5,988,240,106 | $4,875,818,037 | 5,984,993,800 | #30 | Trade | |
$1.00 | -0.01% | $1.00 | $1.00 | $5,890,008,319 | $101,586,273 | 5,883,624,777 | #31 | Trade | |
$4.87 | +1.32% | $4.90 | $4.78 | $5,698,325,453 | $24,817,770 | 1,169,993,089 | #32 | Trade | |
$0.00 | +0.91% | $0.00 | $0.00 | $5,509,193,828 | $1,321,977,757 | 420,690,000,000,000 | #33 | Trade | |
$8.33 | +1.15% | $8.61 | $8.02 | $4,996,061,426 | $971,126,095 | 600,483,074 | #34 | Trade | |
$109,843.00 | +0.69% | $110,286.00 | $108,502.00 | $4,932,458,158 | $344,971,781 | 44,914 | #35 | Trade | |
$313.59 | +0.91% | $315.26 | $303.37 | $4,747,885,391 | $759,247,860 | 15,158,035 | #36 | Trade | |
$0.64 | -0.33% | $0.65 | $0.64 | $4,738,862,256 | $67,770,063 | 7,415,504,029 | #37 | Trade | |
$31.47 | -0.04% | $31.48 | $31.21 | $4,534,708,483 | $92,801,581 | 144,118,517 | #38 | Trade | |
$427.94 | -1.24% | $433.29 | $415.45 | $3,767,169,791 | $126,160,012 | 8,814,344 | #39 | Trade | |
$1.00 | +0.03% | $1.00 | $1.00 | $3,660,366,079 | $103,470,065 | 3,661,005,901 | #40 | Trade | |
$1.18 | -0.01% | $1.18 | $1.18 | $3,497,351,779 | $10,929,778 | 2,968,920,337 | #41 | Trade | |
$6.10 | +0.50% | $6.31 | $5.97 | $3,260,339,935 | $112,834,096 | 534,095,219 | #42 | Trade | |
$2.67 | +2.37% | $2.68 | $2.56 | $3,258,956,260 | $191,303,127 | 1,222,016,154 | #43 | Trade | |
$5.12 | +1.06% | $5.16 | $5.01 | $3,224,482,290 | $181,228,115 | 630,774,148 | #44 | Trade | |
$53.64 | +1.31% | $53.85 | $52.86 | $3,208,978,944 | $7,226,547 | 60,000,000 | #45 | Trade | |
$0.10 | -1.15% | $0.10 | $0.10 | $3,003,463,126 | $20,529,545 | 29,890,325,914 | #46 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $2,899,346,351 | $0 | 2,899,346,351 | #47 | Trade | |
$0.90 | +1.55% | $0.90 | $0.88 | $2,844,162,583 | $161,249,704 | 3,159,107,529 | #48 | Trade | |
$200.81 | +4.70% | $201.98 | $189.54 | $2,831,353,293 | $66,400,161 | 14,095,693 | #49 | Trade | |
$18.41 | +1.59% | $18.62 | $18.02 | $2,803,733,823 | $74,647,042 | 152,276,756 | #50 | Trade | |
$32.24 | +4.41% | $32.26 | $30.80 | $2,578,743,936 | $24,440,608 | 79,995,998 | #51 | Trade | |
$1.06 | +0.01% | $1.06 | $1.05 | $2,541,808,212 | $14,482,482 | 2,409,938,844 | #52 | Trade | |
$0.09 | -2.13% | $0.09 | $0.09 | $2,326,828,485 | $53,298,212 | 26,295,965,516 | #53 | Trade | |
$0.67 | +0.06% | $0.68 | $0.67 | $2,269,163,127 | $225,133,657 | 3,364,694,383 | #54 | Trade | |
$18.38 | -0.05% | $18.58 | $18.25 | $2,230,642,292 | $9,489,886 | 121,367,677 | #55 | Trade | |
$0.03 | +0.11% | $0.03 | $0.03 | $2,216,540,478 | $49,710,185 | 85,985,041,177 | #56 | Trade | |
$0.36 | +0.77% | $0.37 | $0.35 | $2,205,594,437 | $329,588,681 | 6,087,500,000 | #57 | Trade | |
$10.96 | +0.70% | $11.02 | $10.68 | $2,191,926,725 | $394,152,209 | 199,999,976 | #58 | Trade | |
$1.00 | -0.21% | $1.00 | $0.99 | $2,187,794,895 | $340,827,392 | 2,189,091,086 | #59 | Trade | |
$0.24 | +6.21% | $0.24 | $0.22 | $2,115,140,386 | $126,354,602 | 8,944,878,407 | #60 | Trade | |
$0.80 | +0.44% | $0.82 | $0.78 | $2,092,282,983 | $226,916,075 | 2,604,959,127 | #61 | Trade | |
$4.03 | -1.86% | $4.17 | $3.96 | $2,086,122,817 | $109,793,000 | 517,893,827 | #62 | Trade | |
$4.57 | +0.99% | $4.62 | $4.48 | $2,071,532,079 | $133,370,048 | 453,671,715 | #63 | Trade | |
$0.41 | +3.42% | $0.42 | $0.39 | $2,002,684,667 | $352,995,203 | 4,861,797,072 | #64 | Trade | |
$109,633.00 | +0.85% | $110,278.00 | $107,415.00 | $1,943,643,251 | $20,988,666 | 17,736 | #65 | Trade | |
$4.45 | +0.22% | $4.45 | $4.43 | $1,910,698,513 | $54,089,508 | 429,506,141 | #67 | Trade | |
$0.09 | -0.10% | $0.09 | $0.09 | $1,901,910,430 | $13,735,330 | 21,332,555,985 | #66 | Trade | |
$1.18 | +1.32% | $1.18 | $1.13 | $1,888,464,583 | $243,518,272 | 1,606,872,541 | #68 | Trade | |
$2.72 | +1.30% | $2.74 | $2.65 | $1,838,236,748 | $179,893,932 | 675,826,717 | #69 | Trade | |
$0.21 | +0.64% | $0.21 | $0.20 | $1,780,157,242 | $74,543,652 | 8,626,350,814 | #70 | Trade | |
$119.48 | -2.87% | $125.04 | $119.01 | $1,737,733,182 | $27,422,813 | 14,544,176 | #71 | Trade | |
$2,801.11 | +1.88% | $2,831.88 | $2,713.81 | $1,694,802,770 | $65,898,239 | 605,000 | #72 | Trade | |
$4.63 | +1.92% | $4.64 | $4.51 | $1,585,145,378 | $81,446,715 | 342,964,298 | #73 | Trade | |
$1.67 | +16.30% | $1.68 | $1.44 | $1,557,654,308 | $104,852,727 | 930,993,086 | #74 | Trade | |
$1.00 | -0.03% | $1.01 | $0.99 | $1,514,310,835 | $5,305,173,989 | 1,516,202,549 | #75 | Trade | |
$2.21 | +0.74% | $2.22 | $2.14 | $1,475,468,040 | $121,992,489 | 668,828,391 | #76 | Trade | |
$1.00 | -0.23% | $1.01 | $1.00 | $1,457,799,162 | $303,999,955 | 1,461,342,955 | #77 | Trade | |
$1.00 | +0.00% | $1.00 | $1.00 | $1,456,855,656 | $6,198,987 | 1,456,767,127 | #78 | Trade | |
$175.19 | +4.19% | $176.53 | $165.69 | $1,452,005,069 | $4,622,429 | 8,288,823 | #79 | Trade | |
$0.49 | +2.10% | $0.51 | $0.47 | $1,447,411,485 | $119,190,936 | 2,951,327,778 | #80 | Trade | |
$11.36 | +0.39% | $11.44 | $11.27 | $1,421,930,750 | $678,958 | 125,003,000 | #81 | Trade | |
$2.16 | +4.34% | $2.17 | $2.03 | $1,418,415,127 | $247,111,509 | 654,849,636 | #82 | Trade | |
$1.40 | +8.92% | $1.41 | $1.26 | $1,400,799,367 | $279,195,648 | 999,991,892 | #83 | Trade | |
$0.00 | +1.39% | $0.00 | $0.00 | $1,369,910,549 | $243,948,025 | 77,419,592,329,437 | #84 | Trade | |
$13.79 | -0.83% | $14.12 | $13.34 | $1,346,977,567 | $127,110,330 | 97,727,220 | #85 | Trade | |
$3,182.28 | +1.84% | $3,219.38 | $3,082.69 | $1,320,858,564 | $6,951,822 | 415,198 | #86 | Trade | |
$2,930.53 | +1.88% | $2,961.50 | $2,832.76 | $1,285,984,396 | $3,191,550 | 438,966 | #87 | Trade | |
$0.02 | +2.76% | $0.02 | $0.02 | $1,282,949,722 | $7,481,945 | 67,465,464,243 | #88 | Trade | |
$1.26 | +0.85% | $1.27 | $1.25 | $1,260,828,837 | $13,963,268 | 1,000,000,000 | #89 | Trade | |
$0.40 | -1.04% | $0.41 | $0.39 | $1,254,995,168 | $101,527,911 | 3,175,000,000 | #90 | Trade | |
$0.72 | +2.33% | $0.73 | $0.69 | $1,241,526,409 | $337,381,762 | 1,714,909,778 | #91 | Trade | |
$4.08 | -1.26% | $4.16 | $4.04 | $1,147,272,506 | $35,589,564 | 281,044,600 | #92 | Trade | |
$0.07 | +7.14% | $0.07 | $0.06 | $1,112,164,262 | $54,399,934 | 16,218,094,700 | #93 | Trade | |
$0.21 | +1.75% | $0.21 | $0.20 | $1,104,221,776 | $55,864,830 | 5,332,083,333 | #94 | Trade | |
$0.71 | +1.25% | $0.72 | $0.69 | $1,088,537,645 | $34,815,187 | 1,529,740,168 | #95 | Trade | |
$2,988.81 | +2.05% | $3,018.03 | $2,892.57 | $1,041,858,103 | $7,819,020 | 348,513 | #96 | Trade | |
$1.01 | -2.04% | $1.03 | $0.99 | $1,008,137,140 | $474,852,356 | 998,926,392 | #98 | Trade | |
$2,933.22 | +1.84% | $2,964.94 | $2,836.48 | $1,006,232,370 | $645,225 | 343,084 | #99 | Trade | |
$109,664.00 | +0.52% | $110,100.00 | $108,217.00 | $1,002,321,308 | $4,434,054 | 9,163 | #100 | Trade |
No notifications.